A plan for every stage of your business.
Start with Starter at $89/month, grow into Base at $178/month with 1,000 conversations, scale up to Pro and reach Corporate when volume demands it. Every plan includes a 14-day free trial.
Perfect for founders and small teams trying conversational AI for the first time.
- ✓1 connected channel
- ✓1 assistant with its own personality
- ✓Basic knowledge base
- ✓Web chat and WhatsApp QR
- ✓Email support
The sweet spot for active businesses on WhatsApp, Instagram and social.
- ✓3 connected channels
- ✓3 assistants and visual workflows
- ✓Notion + Google Drive connectors
- ✓Broadcast, WhatsApp Flows and CRM
- ✓Priority support
For teams running multiple locations and channels at once.
- ✓5 channels, 8 assistants, 15 users
- ✓Multi-branch and appointment scheduling
- ✓E-commerce catalog + payments
- ✓Custom reports and dashboards
- ✓Roles, permissions and advanced tools
For enterprise operations with guaranteed SLA and regulatory compliance.
- ✓All channels, 25 assistants, 50 users
- ✓Exclusive fine-tuned model
- ✓HIPAA / SOC2 compliance + on-premise
- ✓Dedicated 24/7 Customer Success
- ✓API, webhooks and custom branding
All prices in USD. We support USD, UF and CLP. Billing runs monthly or annually (−20%).
If you exceed your included conversations, we charge each extra conversation at your plan's rate. You can upgrade anytime with zero downtime.
No credit card required to start the trial. Cancel whenever you want.
| Starter | Base | Pro | Corporate | |
|---|---|---|---|---|
| Volume | ||||
| Conversations / month | 500 | 1,000 | 2,000 | Custom |
| Connected channels | 1 | 3 | 5 | All |
| AI assistants / bots | 1 | 3 | 8 | 25 |
| Team users | 2 | 5 | 15 | 50 |
| Concurrent sessions | 10 | 25 | 75 | 300 |
| Channels | ||||
| WhatsApp Business API | ✓ | ✓ | ✓ | ✓ |
| WhatsApp QR (lite) | ✓ | ✓ | ✓ | ✓ |
| Instagram & Messenger | ✓ | ✓ | ✓ | ✓ |
| TikTok (messages + comments) | — | ✓ | ✓ | ✓ |
| Embedded web chat | ✓ | ✓ | ✓ | ✓ |
| — | ✓ | ✓ | ✓ | |
| AI & knowledge | ||||
| Personality (tone, length, emojis) | ✓ | ✓ | ✓ | ✓ |
| Hierarchical knowledge base | ✓ | ✓ | ✓ | ✓ |
| Notion + Google Drive connectors | — | ✓ | ✓ | ✓ |
| Testing playground | ✓ | ✓ | ✓ | ✓ |
| Exclusive fine-tuned model | — | — | — | ✓ |
| Automations | ||||
| Visual workflows | ✓ | ✓ | ✓ | ✓ |
| Scheduled triggers (timer) | — | ✓ | ✓ | ✓ |
| Native WhatsApp Flows | — | ✓ | ✓ | ✓ |
| Broadcast / template campaigns | — | ✓ | ✓ | ✓ |
| IG/FB comment auto-reply | — | — | ✓ | ✓ |
| Custom tools and webhooks | — | Basic | Advanced | Unlimited |
| CRM & sales | ||||
| Pipelines and stages | ✓ | ✓ | ✓ | ✓ |
| Contacts, tasks and activities | ✓ | ✓ | ✓ | ✓ |
| Custom fields and tags | ✓ | ✓ | ✓ | ✓ |
| Ticketing | ✓ | ✓ | ✓ | ✓ |
| Lead Ads (Facebook / Instagram) | — | ✓ | ✓ | ✓ |
| Scheduling | ||||
| Google Calendar (bookings) | — | ✓ | ✓ | ✓ |
| Professionals and resources | — | — | ✓ | ✓ |
| Multi-branch locations | — | — | ✓ | ✓ |
| Payments & e-commerce | ||||
| Stripe, MercadoPago and Fintoc | — | ✓ | ✓ | ✓ |
| Product catalog and orders | — | — | ✓ | ✓ |
| Analytics | ||||
| Personal dashboard | ✓ | ✓ | ✓ | ✓ |
| Multi-tab corporate dashboards | — | ✓ | ✓ | ✓ |
| Custom reports | — | — | ✓ | ✓ |
| Advanced filters | ✓ | ✓ | ✓ | ✓ |
| CSV export | ✓ | ✓ | ✓ | ✓ |
| Team & permissions | ||||
| System roles | ✓ | ✓ | ✓ | ✓ |
| Custom roles and permissions | — | ✓ | ✓ | ✓ |
| Color-coded teams | — | ✓ | ✓ | ✓ |
| Email invitations | ✓ | ✓ | ✓ | ✓ |
| MFA (email + authenticator) | ✓ | ✓ | ✓ | ✓ |
| Support & SLA | ||||
| Email support | ✓ | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ | ✓ |
| Dedicated 24/7 | — | — | — | ✓ |
| Max SLA response time | 5 s | 3 s | 2 s | 1 s |
| Dedicated Customer Success | — | — | — | ✓ |
| Compliance (HIPAA, SOC2) + on-premise | — | — | — | ✓ |
| Custom branding | — | — | — | ✓ |
| API and inbound webhooks | — | — | — | ✓ |
| Billing | ||||
| Free trial | 14 days | 14 days | 14 days | 30 days |
| Annual price (−20%) | $71 | $142 | $285 | Custom |
| Multi-currency (USD, CLP, UF) | ✓ | ✓ | ✓ | ✓ |
| Extra conversations | Per-convo cost | Per-convo cost | Per-convo cost | Included |
Everything about pricing.
Give your brand a voice. 24 hours a day.
Book a 20-minute demo with our team. We'll show you how Keebai can transform your operation this week.